"Possedere immobili è una pietra angolare della ricchezza, sia in termini di benessere finanziario che di sicurezza emotiva"





Sviluppatore
Sixth Street Miami Partners LLC
ARCHITETTO
Arquitectonica
Interior design
Urban Robot
Chi siamo
GALE Miami Hotel & Residences
601 Northeast 1st Avenue, Downtown Miami, FL
NEL CUORE DI MIAMI, PER COLLEGARE GLI OSPITI A TUTTO CIÒ CHE LA CITTÀ HA DA OFFRIRE: SPORT, CULTURA, SHOPPING, RISTORAZIONE E CROCIERE.


Dettagli chiave dell'edificio
Fascia di prezzo
$550K – $1.9M
Sq Ft
410–910 ft²
Storie
51
Anno di costruzione
2024
Programma di deposito
1
20% - at Contract
2
10% - 45 Days After Contract
3
10% - 90 Days After Contract
Galleria
GALE Miami Hotel & Residences
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
GALE Miami Hotel & Residences
- BUILDING FEATURES
- 51 - story landmark building
- Prime downtown location next to Miami World Center
- Approved for short-term rentals
- Spectacular panoramic ocean, Biscayne Bay and Miami skyline views
- Double-height lobby with floor-to-ceiling windows
- 24-hour valet parking
- Advanced technology smart-building with high-speed fiber-optic wireless internet access
- On-site hospitality management
- Over 9,000 sqft of ground level retail with known food and beverage offerings
- Three floors of dedicated amenity space including wellness,
- Three floors of private office space for lease
- BUILDING AMENITIES
- Flexible ballrooms
- Multiple private meeting & boardrooms
- Flexible breakout areas
- Video capable conference rooms
- Cutting edge technology & connectivity
- 9th Floor outdoor restaurant with retractable roof
- Glamorous steakhouse
- Craft cocktail lounge
- Media lounge
- 16,000 sqft poolside retreat with cabanas
- Pool restaurant and bar
- Bodega Taqueria
- Ground floor coffee shop
- Fully equipped, state-of-the-art fitness center
- Outdoor terrace/training
- Yoga studio
- Hammam spa
- Sauna & steam rooms
- 5 Treatment Rooms
- Gym locker rooms with showers and changing areas
- Private beach club access on Miami Beach
- Shuttle service to Port of Miami
- Kids’ playroom


Annunci disponibili
GALE Miami Hotel & Residences
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 ft² | 6 ott 2026 |
![]() | Unità 3312 | $475,000 | A12091226 | 0 | 1 | 492 ft² | 17 set 2026 |
| Unità 3401 | $785,000$799,000 | B26069734 | 2 | 2 | 916 ft² | 28 ago 2026 | |
![]() | Unità PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 ft² | 6 ago 2026 |
| Unità 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 ft² | 3 lug 2026 | |
| Unità 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 ft² | 27 apr 2026 | |
| Unità 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 ft² | 29 dic 2025 | |
![]() | Unità 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 ft² | 1 set 2025 |
![]() | Unità 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 ft² | 11 lug 2025 |
![]() | Unità 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | 27 mag 2025 |
| Unità 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 ft² | 2 mar 2025 | |
![]() | Unità 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 ft² | 8 gen 2025 |
| Unità 2809 | $2,950$3,150 | B26060173 | 1 | 1 | 679 ft² | 4 ago 2026 | |
![]() | Unità 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 ft² | 13 lug 2026 |
![]() | Unità LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 ft² | 9 giu 2026 |
![]() | Unità 2801 | $5,500 | A12020361 | 2 | 2 | — | 16 mag 2026 |
![]() | Unità 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 ft² | 1 ago 2025 |
![]() | Unità 5007 | $5,000 | A11810915 | 1 | 1 | 550 ft² | 28 mag 2025 |
![]() | Unità 4907 | $5,500 | A11809764 | 1 | 1 | 550 ft² | 26 mag 2025 |
![]() | Unità 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 ft² | 17 mag 2025 |
![]() | Unità 4212 | $4,000 | A11780873 | 0 | 1 | — | 17 apr 2025 |
![]() | Unità 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 6 set 2024 |
![]() | Unità 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 ft² | 4 set 2024 |

























