




Девелопер
G & G Business Developments LLC
Архитекта
BMA & Revuelta Architecture International
Дизајн ентеријера
BMA & Revuelta Architecture International
O nama
Aston Martin
300 Biscayne Boulevard Way, Downtown Miami, FL
Aston Martin Residences will offer breathtaking views of the Miami River, Biscayne Bay, and Brickell skyline. Additionally, Aston Martin Residences will be within walking distance of Whole Foods, Brickell City Centre, and Mary Brickell Village. Aston Martin’s design team will design the building's interior common spaces, including the two private lobbies, the two-level fitness center with ocean views, and the full-service spa, among other shared spaces. Each of the building’s common areas will feature “signature items” showcasing the car brand’s trademark colors, stitching style, and materials—from polished wood and supple leather to carbon fiber emphasizing comfort.


Ključni detalji zgrade
$1.2M – $50M
1.55
698–18,811 ft²
391
66
2024
Распоред депозита
30% at Contract
70% at completion second Q 2024
Galerija
Aston Martin
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
Aston Martin
- BUILDING AMENITIES & SERVICES
- Full Service building with concierge and hospitality-inspired services
- Super Yacht Marina facilities
- 24-Hour valet and self parking option
- Charging stations for electric cars
- Bicycle and private storage spaces
- 10 destination controlled super hi-speed elevators and 3 separate dedicated service elevators
- Digital connection to concierge and all building amenities from every residence
- Pet friendly
- SKY AMENITIES
- Infinity Pool
- Pool deck & pool cabanas
- Sky Bar and Lounge
- Pool Concierge
- Grand Salon
- State-of-the-art Chef’s Kitchen
- Private Dining Room
- Catering Kitchen
- Fitness Centre (Upper Level)
- Virtual Golf
- Movie Theaters 1 & 2
- Fitness/Spa Lounge
- Spa Lobby/Shop


Dostupni oglasi
Aston Martin
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica T-3604 | $685,0001 day on Market | A12115648 | 2 | 2 | 1.014 фт² | 30. окт 2026. |
![]() | Jedinica 3105W | $2,999,0005 days on Market | A12110045 | 2 | 4 | 1.699 фт² | 27. окт 2026. |
![]() | Jedinica T-1405 | $385,000 | A12111178 | 1 | 2 | 733 фт² | 24. окт 2026. |
![]() | Jedinica 3501E | $6,850,000 | A12111884 | 5 | 6 | 3.984 фт² | 23. окт 2026. |
![]() | Jedinica 3103C | $5,900,000 | A12111088 | 3 | 5 | 2.742 фт² | 23. окт 2026. |
![]() | Jedinica 4901E | $6,500,000 | A12107387 | 4 | 6 | 3.375 фт² | 19. окт 2026. |
![]() | Jedinica 3002E | $4,350,000 | A12106553 | 3 | 4 | 2.422 фт² | 15. окт 2026. |
![]() | Jedinica L-808 | $480,000 | A12103873 | 1 | 2 | 760 фт² | 15. окт 2026. |
![]() | Jedinica PH6001C | $21,900,000 | A12100049 | 6 | 7 | 9.089 фт² | 13. окт 2026. |
![]() | Jedinica 1205C | $1,100,000 | A12101665 | 0 | 1 | 618 фт² | 9. окт 2026. |
![]() | Jedinica 1709W | $1,790,000 | A12097633 | 2 | 3 | 1.437 фт² | 9. окт 2026. |
![]() | Jedinica 2106W | $1,775,000 | A12102205 | 1 | 2 | 908 фт² | 7. окт 2026. |
![]() | Jedinica 2907W | $22,00032 minutes ago | A12116037 | 3 | 4 | 2.181 фт² | 1. нов 2026. |
![]() | Jedinica 1604 | $32,0003 days on Market | A12108107 | 4 | 6 | 3.536 фт² | 29. окт 2026. |
![]() | Jedinica 3809 | $2,8503 days on Market | A12113546 | 1 | 1 | 545 фт² | 28. окт 2026. |
![]() | Jedinica T-3107 | $3,1004 days on Market | A12114175 | 1 | 2 | 733 фт² | 28. окт 2026. |
![]() | Jedinica T-2104 | $3,9005 days on Market | A12113580 | 2 | 2 | 1.014 фт² | 27. окт 2026. |
![]() | Jedinica 5002E | $44,5005 days on Market | A12112811 | 5 | 6 | 4.183 фт² | 26. окт 2026. |
![]() | Jedinica 4202 | $20,000 | A12112020 | 3 | 4 | — | 24. окт 2026. |
![]() | Jedinica 3706 | $13,200 | A12110912 | 2 | 3 | 1.564 фт² | 22. окт 2026. |
![]() | Jedinica 1705W | $13,500 | A12110770 | 2 | 4 | 1.552 фт² | 21. окт 2026. |
![]() | Jedinica 2709W | $9,969 | A12108662 | 2 | 3 | 1.437 фт² | 18. окт 2026. |
![]() | Jedinica 5108 | $6,995 | A12107541 | 1 | 2 | 976 фт² | 15. окт 2026. |
![]() | Jedinica 5205W | $20,000 | A12103657 | 2 | 4 | 1.552 фт² | 12. окт 2026. |
















































